Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Poupard SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Dan Perreault P, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
David Coronel 1B, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Ghislain Beauchamp 1B, DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .472 |
Bruno Béchard, B. C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .130 |
Robert Julien LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Mat Vaillancourt, M. 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 |
Sébastien Duhaime RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Gus Gauthier CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .115 |
Sébastien Lajoie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 28 | 1 | 5 | 1 | 0 | 4 | 9 | 1 | 0 | - |
Yankees game stats are not available.
Batting
HBP:
Duhaime (3)
RBI:
Gauthier (2)
Base running
SB:
Gauthier (2)
Fielding
E:
Beauchamp (2)
Monarchs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Lajoie (L, 0-2) | 3.0 | 5 | 5 | 5 | 4 | 4 | 2 | 2.21 | 11.05 |
Dan Perreault | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 1.13 | 1.75 |
Totals | 6.0 | 7 | 5 | 5 | 5 | 9 | 2 | - | - |
TPA:
Lajoie 17, Perreault 13
HR:
Lajoie 2 (2)
HBP:
Lajoie (2)