Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | YAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 | BWISL | KGH | 20 | .339 | 56 | 19 | 13 | 8 | 1 | 0 | 0 | 9 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 65 | .357 | .431 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 20 | .315 | 54 | 17 | 17 | 12 | 3 | 0 | 0 | 13 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 68 | .370 | .448 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 11 | .360 | 25 | 9 | 3 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 32 | .360 | .484 | - | - | - | - | - | |
| 2013 | BWISL | KGH | 12 | .138 | 29 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .138 | .194 | - | - | - | - | - | |
| 2014 | BWISL | KGH | 10 | .192 | 26 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .231 | .323 | - | - | - | - | - | |
| 2015 | BWISL | KGH | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2017 | BWISL | VER | 1 | .800 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | .800 | 0 | 0 | 0 | 0 | .000 | |
| 2017 | BWISL | ROY | 13 | .350 | 40 | 14 | 5 | 5 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | .400 | .395 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | ROY | 10 | .190 | 21 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | .238 | .320 | 0 | 0 | 1 | 1 | .000 | |
| 2019 | BWISL | CAR | 9 | .407 | 27 | 11 | 12 | 7 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 33 | .519 | .455 | - | - | - | - | - | |
| 2019 | BWISL | MRS | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 | - | - | - | - | - | |
| 2019 | BWISL | PAT | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | 0 | 0 | 0 | 0 | .000 | |
| 2020 | BWISL | CAR | 4 | .182 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .182 | .308 | - | - | - | - | - | |
| 2021 | BWISL | AS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2022 | BWISL | BUL | 7 | .231 | 13 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .308 | .474 | - | - | - | - | - | |
| 2023 | BWISL | BUL | 5 | .357 | 14 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .500 | .438 | - | - | - | - | - | |
| 2025 | BWISL | ROY | 2 | .000 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 | 0 | 0 | 0 | 0 | .000 | |
| Career totals | 127 | .292 | 332 | 97 | 78 | 49 | 12 | 1 | 0 | 56 | 64 | 4 | 2 | 21 | 1 | 2 | 2 | 0 | 396 | .334 | .398 | 0 | 0 | 1 | 1 | .000 | |||

